martes, 1 de febrero de 2011

AC/DC: Como Tocar Sus Canciones

Para poder tocar cualquier cancion, con guitarra o bajo, existe un tipo de "partitura" llamado tablatura. Las tablaturas son formas de escritura musical especiales para ciertos instrumentos y que, a diferencia de la notación musical corriente, presentan únicamente las posiciones y colocaciones en el instrumento para la interpretación de una pieza, y no las alturas ni las duraciones de los tonos. Debido a que no es necesario tener un conocimiento musical especial, las tablaturas son relativamente fáciles de leer y de entender.

Como utilizar una tablatura

La tablatura es muy facil de utilizar. Simplemente consiste en la representacion de las cuerdas del instrumento, y el traste que se debe tocar en cada cuerda. Por ejemplo:

e|---------------------------------|---------------------------------|
b|---------------------------------|---------------------------------|
g|----1-2-1-4---1-2-1-4-1-2-4------|---------------------------------|
d|-2-------------------------------|----1-2-1-4---1-2-1-4--1-2-4-----|
a|---------------------------------|-2-------------------------------|
e|---------------------------------|---------------------------------|


En esta tablatura de guitarra se muestras las seis cuerdas que la componen, empezando por la sexta (La más grave) por debajo y acabando por la primera (La más aguda) arriva. En este ejemplo, se manda tocar "traste 2" en la "cuarta cuerda", "traste 1" en la "tercera cuerda", "traste 2" en la "tercera cuerda"... Y asi progresivamente siguiendo el esquema musical.

En otros casos se muestra un acorde o varios trastes a la vez. Por ejemplo:

E------------------------------------------------------------------------------
B-----------2--2--2-----------3--3--3------3--3--3-----3--3--3------------2--2-
G-----------2--2--2-----------2--2--0------2--2--0-----2--2--0------2-----2--2-
D-----------2--2--2-----------0--0--0------0--0--0-----0--0--0------0-----2--2-
A-----------0--0--0-------------------------------------------------------0--0-
E-----------------------------2--2--3------2--2--3-----2--2--3------2----------


En este caso se tocarían las cuerdas que mandan, y los trastes correspondiente a la vez.

Otro tipo de manera de tocar una cancion es mediante los acordes, o "chords". En este caso simplemente es tocar los acordes correspondientes siguiendo la letra. Por ejemplo:

A A A
      D D/F# G              D D/F# G
     Livin` easy,        livin` free,
D D/F# G       D/F#    A A
     Season ticket on a one way ride
A A A           D D/F# G             D D/F# G
     Askin` nothin,      leave me be.
  D D/F# G     D/F#   A A
     Takin` ev`rythin` in my stride.
En este fragmento se muestran los acvordes "A", "D", "F#", y G

Bueno y aqui os dejo algunas tablaturas de AC/DC:

Highway To Hell

INTRO:
    A                 D/f#  G      D/f#  G     D/F#  G     D/F#   A
E------------------------------------------------------------------------------
B-----------2--2--2-----------3--3--3------3--3--3-----3--3--3------------2--2-
G-----------2--2--2-----------2--2--0------2--2--0-----2--2--0------2-----2--2-
D-----------2--2--2-----------0--0--0------0--0--0-----0--0--0------0-----2--2-
A-----------0--0--0-------------------------------------------------------0--0-
E-----------------------------2--2--3------2--2--3-----2--2--3------2----------


As has been posted already the main riff goes like:

E ---------------|----------------|----------------|----------------
B ---2---2---2---|---3---3---3----|---3---3---3----|---3---3---3----
G ---2---2---2---|---2---2---0----|---2---2---0----|---2---2---0----
D ---2---2---2---|---0---0---0----|---0---0---0----|---0---0---0----
A ---0---0---0---|----------------|----------------|----------------
E ---------------|---2---2---3----|---2---2---3----|---2---2---3----


E -----------|-------
B -------2---|---2---
G ---2---2---|---2---
D ---0---2---|---2---
A -------0---|---0---
E ---2-------|-------


   on the    high - way   to hell

E ----2---|-------------------2----|--
B ----3---|---2---2---2---2---3----|--
G ----2---|---2---2---2---2---2----|--
D ----0---|---2---2---2---2---0----|--
A ----0---|---0---0---0---0---0----|--
E ----2---|------------------------|--
  


E --2---3---3---2-----|--3---3---3---2----2----|------5-------------------
B --3---3---3---3-----|--3---3---3---3----3----|----5---------5-5------5--
G --3---3---3---3-----|--3---3---3---3----2--7b(9)------7b(9)-----7b(9)---
D --0---0---0---0-----|--0---0---0---0----0----|--------------------------
A --0---0---0---0-----|--0---0---0---0----0----|--------------------------
E --------------------|------------------------|--------------------------
 


E -----------------------------------|----------------|------------------------
B -5--------5--5-------5--5--7--(8)r7b(8)-------------|------------------------
G ----7b(9)------7b(9)-------7--(8)r7b(8)--5-----7---5b(6)---------------------
D -----------------------------------|--------7-------|-------4--(5)r4--2------
A -----------------------------------|----------------|-----X-------------3--0-
E -----------------------------------|----------------|------------------------


E ----------5-----------|----------5--X---------|----------------5--
B -------------5--------|----------5--X-----5---|-------------------
G -2--4b(6)------(6)r4--|-2--0-----------4b(5)--|---2--0--X--/2-----
D ----------------------|-----------------------|-------------------
A ----------------------|-------0---------------|-------------------
E ----------------------|-----------------------|-------------------
 


E ---------------------------|-
B -5-------------------------|-
G ---4--(5)r4--X/14--X/18---|-
D ---------------------------|-
A ---------------------------|-
E ---------------------------|-



Back In Black

Intro

e-|------------------------------------------|
B-|------------------------------------------|
G-|------x---------x---------x---------------|
D-|------x---------x---------x---------------|
A-|-x----x----x----x----x----x---------------|
E-|-x----x----x----x----x----x----x----x-----|

The verse: The all famous riff! I modified the "real tab" to make it sound kick-ass; I
put in a few extra bass notes. And a little note, make the fourth phrase tight, with
stops in between each pair of notes.

    Verse (4x)
      E5       D5/A         E5                             R
e-||--------------------------------------|-3--0-------------------|
B-||o----------3-3-3----------------------|-------3--0-------------|
G-||-----------2-2-2--------2-2-2---------|-------------(4)^2--0---|
D-||o-2--------0-0-0--------2-2-2---------|------------------------|
A-||--2--------0------------0-0-0---------|------------------------|
E-||--0---------------------x-x-x---------|------------------------|

    E5       D5/A         A
e-|-------------------------------------|------------------------||
B-|----------3-3-3----------------------|-----------------------o||
G-|----------2-2-2--------2-2-2---------|------------------------||
D-|-2--------0-0-0--------2-2-2---------|-----------------------o||
A-|-2--------0------------0-0-0---------|------------------------||
E-|-0---------------------x-x-x---------|-7-4--7-5--7-6--7-7\----||

Ahh the other famous riff, the chorus. You could play an E chord as the second chord in
the chorus but I find it helps build up that B chord if you only play an open E string.

    Chorus
      A5      B5   A5   B5       A5      B5   A5   B5
e-||----------------------------------------------------------||
B-||o--------------------------------------------------------o||
G-||--2-------4----2----4--------2-------4----2----4----------||
D-||o-2-------4----2----4--------2-------4----2----4---------o||
A-||--0-------2----0----2--------0-------2----0----2----------||
E-||-----0--------------------------0-------------------------||
      let all notes ring

Hit the A chord in this next part hard and exact on time, it's right on a beat so it
requires emphasis musically and also sounds much better that way.

      G5 D5   A5                 G5 D5   A5
e-||----------------------------------------------------------||
B-||o-3--3-----------------------3--3------------------------o||
G-||--0--2----2---------2--------0--2----2---------2----------||
D-||o-0--0----2---------2--------0--0----2---------2---------o||
A-||----------0---------0----------------0---------0----------||
E-||--3------------3-------------3------------3---------------||
      let all notes ring

      A5      B5   A5   B5       A5      B5   A5   B5
e-||----------------------------------------------------------||
B-||o--------------------------------------------------------o||
G-||--2-------4----2----4--------2-------4----2----4----------||
D-||o-2-------4----2----4--------2-------4----2----4---------o||
A-||--0-------2----0----2--------0-------2----0----2----------||
E-||-----0--------------------------0-------------------------||
      let all notes ring

Okay this isn't exactly how you should play it, but for example purposes this is
approximately how the little brushing before you go back to the verse should be. Then
the D chords are pretty straight-on.

    G5                                                 D
e-|-3----3--3--3--------3--3----3--3--3--3--3--3--3----2----2--2---------|
B-|-3----3--3--3--------3--3----3--3--3--3--3--3--3----3----3--3---------|
G-|-0----0--0--0--------0--0----0--0--0--0--0--0--0----2----2--2---------|
D-|-0----0--0--0--------0--0----0--0--0--0--0--0--0----0----0--0---------|
A-|----------------------------------------------------------------------|
E-|-3----3--3--3--------3--3----3--3--3--3--3--3--3----------------------|

    Verse (2x)
      E5       D5/A         E5                             R
e-||--------------------------------------|-3--0-------------------|
B-||o----------3-3-3----------------------|-------3--0-------------|
G-||-----------2-2-2--------2-2-2---------|-------------(4)^2--0---|
D-||o-2--------0-0-0--------2-2-2---------|------------------------|
A-||--2--------0------------0-0-0---------|------------------------|
E-||--0---------------------x-x-x---------|------------------------|

    E5       D5/A         A
e-|-------------------------------------|------------------------||
B-|----------3-3-3----------------------|-----------------------o||
G-|----------2-2-2--------2-2-2---------|------------------------||
D-|-2--------0-0-0--------2-2-2---------|-----------------------o||
A-|-2--------0------------0-0-0---------|------------------------||
E-|-0---------------------x-x-x---------|-7-4--7-5--7-6--7-7\----||

    Chorus
      A5      B5   A5   B5       A5      B5   A5   B5
e-||----------------------------------------------------------||
B-||o--------------------------------------------------------o||
G-||--2-------4----2----4--------2-------4----2----4----------||
D-||o-2-------4----2----4--------2-------4----2----4---------o||
A-||--0-------2----0----2--------0-------2----0----2----------||
E-||-----0--------------------------0-------------------------||
      let all notes ring

      G5 D5   A5                 G5 D5   A5
e-||----------------------------------------------------------||
B-||o-3--3-----------------------3--3------------------------o||
G-||--0--2----2---------2--------0--2----2---------2----------||
D-||o-0--0----2---------2--------0--0----2---------2---------o||
A-||----------0---------0----------------0---------0----------||
E-||--3------------3-------------3------------3---------------||
      let all notes ring

      A5      B5   A5   B5       A5      B5   A5   B5
e-||----------------------------------------------------------||
B-||o--------------------------------------------------------o||
G-||--2-------4----2----4--------2-------4----2----4----------||
D-||o-2-------4----2----4--------2-------4----2----4---------o||
A-||--0-------2----0----2--------0-------2----0----2----------||
E-||-----0--------------------------0-------------------------||
      let all notes ring

    Pre-Solo

e-|-3----3--3--3--------3--3----3--3--3--3--3--3--3----2----2--2---------|
B-|-3----3--3--3--------3--3----3--3--3--3--3--3--3----3----3--3---------|
G-|-0----0--0--0--------0--0----0--0--0--0--0--0--0----2----2--2---------|
D-|-0----0--0--0--------0--0----0--0--0--0--0--0--0----0----0--0---------|
A-|----------------------------------------------------------------------|
E-|-3----3--3--3--------3--3----3--3--3--3--3--3--3----------------------|

Alright solo time! This solo is very fast and so awesome. It comes completely from the E minor
blues scale. The "underrhythm" as I like to call it is written below. Practice this
solo very slowly, ESPECIALLY the little ascension (I'll tell you where it is when you get
o it). I've written the solo as it is officially played, although I play it with like one
little note missing because it's easier (I've indicated this too).

Alright the first and third phrases here are actually slgihtly modified of the scale,
but it's just to accompany the rhythm chords (written below).

    Guitar Solo (1)
        ~~~~~~~~    ~~~~~~~~    ~~~~~~~~
e-|--------------------------------------|------------------------|
B-|--------------------------------------|------------------------|
G-|--------------------------------------|----0--2--3p2p0--2------|
D-|--------------------------------------|--------------------2---|
A-|----7--------5--5--------4--4---------|-2----------------------|
E-|-0------------------------------------|------------------------|

        ~~~~~~~~    ~~~~~~~~    ~~~~~~~~                     ~~~~~~~~~~
e-|--------------------------------------|------------------------------|
B-|--------------------------------------|------------------------------|
G-|--------------------------------------|-7-7--7--7--x-7^(9)-----------|
D-|--------------------------------------|------------------------------|
A-|----7--------5--5--------4--4---------|------------------------------|
E-|-0------------------------------------|------------------------------|

I'm drawing an arrow directly over the note that I omit when playing this solo.
      ------------------------------|
                                    |
                      ~~~~~~~~      v                         ~~~~~~~~
e-|--------------------------------------------------------------------|
B-|-5--8-------------------------8--10h11p10p8--10--8------------------|
G-|-------7^(9)^(7)--9--------9------------------------9--7--9---------|
D-|--------------------------------------------------------------------|
A-|--------------------------------------------------------------------|
E-|--------------------------------------------------------------------|

                                    ~~~~                       ~~~~~~~~
e-|---------------------------------------------------------------------|
B-|----------------------15------15-----15------------------------------|
G-|-12------12--14^(16)------14^(16)--------14^(16)^(14)p12--14---------|
D-|-----14--------------------------------------------------------------|
A-|---------------------------------------------------------------------|
E-|---------------------------------------------------------------------|

                                                   ~~~~~~~~
e-|---------------------------------------------------------|
B-|-------------------------------------15------------------|
G-|-12---------12------14------14^(16)------14^(16)---------|
D-|-12h14--14------14------14-------------------------------|
A-|---------------------------------------------------------|
E-|---------------------------------------------------------|

Practice this VERY VERY slowly and a hell of a lot of times, it's very very fast.
      -----------------------------|---------------|
                                   |               |
e-|-----12--12---------------------12-----------------|
B-|-12------------15^(17)-15^(17)-----15-12----12-----|
G-|-----------------------------------------14----12--|
D-|---------------------------------------------------|
A-|---------------------------------------------------|
E-|---------------------------------------------------|

                       hold bend                          ~~~~
e-|-----------------------15-----------------------------------|
B-|----------15------------------------------------------------|
G-|-14^(16)------14^(16)------(16)^14--12--14------12^(13)-----|
D-|--------------------------------------------14--------------|
A-|------------------------------------------------------------|
E-|------------------------------------------------------------|


e-|-------------------------------------------------------------------------|
B-|------------------14--------------------15-------------------------------|
G-|----------12------14------12h14^(16)--------14^(16)^(14)--12--14---------|
D-|-12-13-14-----14------14------------------------------------------14-----|
A-|-------------------------------------------------------------------------|
E-|-------------------------------------------------------------------------|

This ascension here is pretty much the same as the one above that I said to practice very
slowly. So practice, practice, practice!

               ~~~~~~~~
e-|---------------------|-12------------------------|
B-|-----15^(17)---------|----15-12----12------------|
G-|---------------------|----------14----12---------|
D-|---------------------|-------------------14\\\---|
A-|---------------------|---------------------------|
E-|---------------------|---------------------------|

In the fourth phrase that slide up to the 14th fret then bending it to the 16th fret is
hard to do. I find it doesn't make too much of a difference if you just slide up the the
14th fret and do a quick bend as far as you can.

              ~~             ~~            ~~                         ~~~~
e-|----0---------|--0--0--------|-0----0--0---|-------------12-------------|
B-|-0-----3--5---|-/5--3----3---|-2p0--2--2---|----------12----15^(17)-----|
G-|----------4---|--------------|-------------|-/14^(16)-------------------|
D-|--------------|--------------|-------------|----------------------------|
A-|--------------|--------------|-------------|----------------------------|
E-|--------------|--------------|-------------|----------------------------|

              ~~            ~~             ~~
e-|-0------------|-0-----------|-0--------0---|-----------------------------|
B-|-5--3--3--5---|-5--0h2--3---|-2--0--0--2---|-14^(15)^(14)-12-14^(15)-----|
G-|--------------|-------------|--------------|-14^(15)^(14)-12-14^(15)-----|
D-|--------------|-------------|--------------|-----------------------------|
A-|--------------|-------------|--------------|-----------------------------|
E-|--------------|-------------|--------------|-----------------------------|

Okay here's the "underrhythm," or, simply put, this is what Malcolm plays while Angus
solos. Make sure you don't let these chords ring EXCEPT for the very last set, I'll
indicate it to you. Oh and another thing, the open E string might sound a little off on
the chords that aren't E, but it's just there to keep the solo more or less very key of E.

    Underrhythm (4x)

      E5          D5/E        A5/E        E5
e-||------------|-----------|-----------|--------------------------|
B-||o-----------|-----------|-----------|--------------------------|
G-||------------|-----------|-----------|--------------------------|
D-||o-9---------|-7-7-7-----|-7-7-7-----|-9-9-9----9-9-9----9-9----|
A-||--7---------|-5-5-5-----|-4-4-4-----|-7-7-7----7-7-7----7-7----|
E-||--0---------|-0-0-0-----|-0-0-0-----|-0-0-0----0-0-0----0-0----|

    E5          D5/E        A5/E        E5
e-|-----------|-----------|-----------|-------------------------||
B-|-----------|-----------|-----------|------------------------o||
G-|-----------|-----------|-----------|------2---------2--------||
D-|-9---------|-7-7-7-----|-7-7-7-----|------2---------2-------o||
A-|-7---------|-5-5-5-----|-4-4-4-----|------0----2----0--------||
E-|-0---------|-0-0-0-----|-0-0-0-----|-0---------0-------------||
    on last repeat let all notes ring

    Chorus
      A5      B5   A5   B5       A5      B5   A5   B5
e-||----------------------------------------------------------||
B-||o--------------------------------------------------------o||
G-||--2-------4----2----4--------2-------4----2----4----------||
D-||o-2-------4----2----4--------2-------4----2----4---------o||
A-||--0-------2----0----2--------0-------2----0----2----------||
E-||-----0--------------------------0-------------------------||
      let all notes ring

      G5 D5   A5                 G5 D5   A5
e-||----------------------------------------------------------||
B-||o-3--3-----------------------3--3------------------------o||
G-||--0--2----2---------2--------0--2----2---------2----------||
D-||o-0--0----2---------2--------0--0----2---------2---------o||
A-||----------0---------0----------------0---------0----------||
E-||--3------------3-------------3------------3---------------||
      let all notes ring

      A5      B5   A5   B5       A5      B5   A5   B5
e-||----------------------------------------------------------||
B-||o--------------------------------------------------------o||
G-||--2-------4----2----4--------2-------4----2----4----------||
D-||o-2-------4----2----4--------2-------4----2----4---------o||
A-||--0-------2----0----2--------0-------2----0----2----------||
E-||-----0--------------------------0-------------------------||
      let all notes ring

    Pre-Solo

e-|-3----3--3--3--------3--3----3--3--3--3--3--3--3----2----2--2---------|
B-|-3----3--3--3--------3--3----3--3--3--3--3--3--3----3----3--3---------|
G-|-0----0--0--0--------0--0----0--0--0--0--0--0--0----2----2--2---------|
D-|-0----0--0--0--------0--0----0--0--0--0--0--0--0----0----0--0---------|
A-|----------------------------------------------------------------------|
E-|-3----3--3--3--------3--3----3--3--3--3--3--3--3----------------------|

Now this second guitar solo you're gonna see wrong alot of places, but this is how it's
played really. Just think about the first box of the Em blues scale it makes sense, and
not only that, it just sounds right. I've left out vibrato marks because they're not
required. But for you more experienced players you should be able to throw in some
vibrato where necessary.

    Guitar Solo (2)

e-||------------------------------------------------||
B-||o----------------------------------------------o||
G-||------------------------------------------------||
D-||o----------------------------------------------o||
A-||-----5\4--2--4----------------------------------||
E-||--0-------------3----7--5----7--6----7--7\------||


e-||------------------------------------------------||
B-||o----------------------------------------------o||
G-||------------------------------------------------||
D-||o----------------------------------------------o||
A-||-----5\4--2--4----------------------------------||
E-||--0-------------3----7--5----7--6----7--7\------||

Same riff as above, just moved up a string.

e-||------------------------------------------------||
B-||o----------------------------------------------o||
G-||------------------------------------------------||
D-||o----5\4--2--4---------------------------------o||
A-||--0-------------3----7--5----7--6----7--7\------||
E-||------------------------------------------------||

Back to the first riff.

e-||------------------------------------------------||
B-||o----------------------------------------------o||
G-||------------------------------------------------||
D-||o----------------------------------------------o||
A-||-----5\4--2--4----------------------------------||
E-||--0-------------3----7--5----7--6----7--7\------||

    Chorus
      A5      B5   A5   B5       A5      B5   A5   B5
e-||----------------------------------------------------------||
B-||o--------------------------------------------------------o||
G-||--2-------4----2----4--------2-------4----2----4----------||
D-||o-2-------4----2----4--------2-------4----2----4---------o||
A-||--0-------2----0----2--------0-------2----0----2----------||
E-||-----0--------------------------0-------------------------||
      let all notes ring

    G5 D5   A5                 G5 D5   A5
e-||----------------------------------------------------------||
B-||o-3--3-----------------------3--3------------------------o||
G-||--0--2----2---------2--------0--2----2---------2----------||
D-||o-0--0----2---------2--------0--0----2---------2---------o||
A-||----------0---------0----------------0---------0----------||
E-||--3------------3-------------3------------3---------------||
      let all notes ring

      A5      B5   A5   B5       A5      B5   A5   B5
e-||----------------------------------------------------------||
B-||o--------------------------------------------------------o||
G-||--2-------4----2----4--------2-------4----2----4----------||
D-||o-2-------4----2----4--------2-------4----2----4---------o||
A-||--0-------2----0----2--------0-------2----0----2----------||
E-||-----0--------------------------0-------------------------||
      let all notes ring

e-|-3----3--3--3--------3--3----3--3--3--3--3--3--3----2----2--2---------|
B-|-3----3--3--3--------3--3----3--3--3--3--3--3--3----3----3--3---------|
G-|-0----0--0--0--------0--0----0--0--0--0--0--0--0----2----2--2---------|
D-|-0----0--0--0--------0--0----0--0--0--0--0--0--0----0----0--0---------|
A-|----------------------------------------------------------------------|
E-|-3----3--3--3--------3--3----3--3--3--3--3--3--3----------------------|

                   

                                         

domingo, 30 de enero de 2011

AC/DC: Los Miembros

Por el grupo han pasado muchos miembros hasta la formacion actual, tanto como dos guitarristas, tres cantantes, cinco bajistas y seis baterias.

Miembros actuales

Brian Johnson:Voz(1980–presente)


Brian Johnson (nacido el 5 de octubre de 1947 en Newcastle) vocalista de AC/DC y previamente de Geordie. Su primer álbum como vocalista de AC/DC fue Back In Black.


Tenía una voz innovadora en las bandas de rock de aquella época. Está situado en el puesto Nº 39 en la lista de Los 100 mejores vocalistas de Metal de todos los tiempos de la revista Hit Parader.

Fue camionero de oficio, amigo de Cristian Kohler, un gran consumidor de cerveza y sus mayores influencias fueron Joe Cake y Ray Charles. Es muy conocida su afición a las carreras de coches. En más de una ocasión ha disputado alguna carrera con su bólido.



 AC/DC, después de la muerte de Bon Scott, y después de decidir seguir adelante, probó a muchos vocalistas. La historia (o la leyenda), dice que un fan envió una cinta de Brian al grupo recordándoles que Johnson era uno de los cantantes favoritos de Bon.


Angus Young:Guitarra principal(1973–presente)



Angus McKinnon Young, nacido el 31 de marzo de 1955 en Glasgow, Escocia, es conocido por ser uno de los miembros fundadores y el principal guitarrista del grupo aparte de ser el único miembro que ha permanecido en la banda desde su inicio junto con su hermano Malcolm.


Fue introducido en el Salon de la fama del Rock & Roll junto a los miembros actuales de la banda. Es conocido por sus salvajes y enérgicos movimientos en el escenario, y su peculiar uniforme de colegial. Además, se sitúa en el puesto 96 de "los 100 mejores guitarristas de todos los tiempos", concedido por la revista Rolling Stone, y en el puesto número 20 de la lista "los 100 mejores guitarristas", de la revista Total Guitar.



Angus Young era el más joven de los ocho hijos de William y Margaret Young, se mudo a Sídney en Australia en 1963 con sus hermanos mayores Malcolm, George, y Alex  y su hermana Margaret.

La primera SG de Angus fue comprada de segunda mano en 1970, de una tienda de música en la misma calle de su casa.
Angus Young ha utilizado guitarras Gibson SG de diferentes tipos (Standard, '61 Reissue, Custom SG y Signature SG ). En pocas ocasiones utiliza otra guitarra, aunque tiene guitarras Telecaster, Gibson Firebird y Gibson ES-335.
Una de sus SG fue hecha para él a medida con incrustaciones en los trastes con forma de la “s” o símbolo de corriente alterna de ac/dc

Con 18 años de edad, junto a su hermano Malcolm crean en 1973 AC/DC.
                                                                                                                    "Gibson SG" de Angus


Malcolm Young:Guitarra rítmica y coros(1973-presente).



Malcolm Mitchell Young (nacido en Glasgow, Escocia; el 6 de enero de 1953) es un músico mejor conocido por ser de los miembros fundadores junto con su hermano Angus y por ser el guitarrista rítmico del grupo.


Malcolm es considerado como uno de los máximos exponentes de la guitarra rítmica en la historia del rock.
A pesar de no ser tan conocido como su hermano y sin ser espectacular en el escenario, él ejerce las funciones del líder de la banda al ser quien toma las decisiones importantes, compone la mayoría de las canciones y haber producido un par de discos de la banda.


Al principio de su carrera en el rock, Malcolm tenía un gran potencial como futbolista, pero no pudo continuar en el fútbol ya que no creció lo suficiente hasta los 14 años.

A principios de los 90 (en la gira de The Razors Edge), dejó un tiempo la banda para seguir un tratamiento por su adicción al alcohol. Fue temporalmente reemplazado por su joven sobrino Steve Young.

Su primera guitarra le fue dada por su madre en su adolescencia para relajar su temperamento, dicha guitarra después pasaría a manos de su hermano menor, Angus. Malcolm toca una guitarra Gretsch Jet Firebird. Su Gretsch originalmente era roja.

La compañía de guitarras Gretsch saco un modelo llamado "Malcolm Young Signature" en honor a él.
               
                                                                                                              
                                                                                                                                                                                                                                                                           "Grestsch Jet Firebird" de Malcom

                                                                                                                                  
Cliff Williams:Bajo y coros (1977-presente).




Cliff Williams (nacido el 14 de diciembre de 1949 en Romford, Inglaterra), es el bajista que sustituyó a Mark Evans.


Se mudó con su familia a Liverpool cuando tenía 9 años, para luego unirse a su primera banda, Home, a los 13. Debido a su edad, no tuvo el éxito que ansiaba con ésta banda, ya que al solo tener 13 años no podía entrar en clubes para tocar. Estuvo en varias bandas más hasta que entró a Bandit, que rápidamente se hizo al apoyo de Arista Records y lanzó su álbum debut.


En 1977, recibió una llamada de Jimmy Lidleland, quien le dijo que AC/DC estaba buscando un bajista. Su primer disco con AC/DC fue Powerage.

El estilo de tocar el bajo de Cliff es simple. Da groove y fuerza a la banda, por lo cual es un estilo casi único. Su habilidad de compaginar de excelente forma con el baterista Phil Rudd es lo que le da a AC/DC una fuerte sección rítmica.

Ha usado bajos Fender, Music Man D'Addario Gibson y Ampeg, los dos primeros más que ninguno.




                                                                                                                           
                                                                                                                          
                                                                                                                                                          
                                                                                                                             Bajo "Fender" de Cliff

Phil Rudd: Batería(1975–1983, 1994–presente).



Phillip Hugh Norman Rudd nació el 19 de mayo de 1954 en Melbourne, Australia, y es el bateria que sustituyo a Tony Currenti en 1975, y a Chris Slade en 1994.


 Phil Empezó a tocar la batería a la edad de 16 años en la banda local de Melbourne "Charlemagne". Posteriormente, en 1973, se unió a Coloured Balls.

En 1974, dada su localización en Australia, fue enterado a través de amigos cercanos al rock and roll, que AC/DC estaba buscando un nuevo batería.


El primer disco que grabó con la banda fue el exitoso High Voltage aportando gran sonido a la banda y definiendo su estilo. Despues de grabar exitos como Back In Black varios conciertos de la gira de 'For those about to rock', fueron suspendidos ya que se estaba agravando la importante adicción a las drogas de Phill. La situación se complicó con un embarazo no planeado en el que estaba envuelto un familiar de Malcolm. Las cosas acabaron con una pelea a puñetazos entre Phil y Malcolm, y con Phil metido en el primer avión de vuelta a Nueva Zelanda.

AC/DC actuó en Nueva Zelanda con la gira The razors edge. Al terminar el concierto Phil realizó una visita a los camerinos. La banda quedó sorprendida al ver con quién se encontraba. Phil habló con Angus y con Malcolm pidiéndoles una nueva oportundidad, fue aceptado por el grupo y volvió para la grabación del álbum Ballbreaker, en 1994.

El estilo de Phill el único, el grooveñ. Es citado muchas veces como "el metrónomo humano", ya que se le considera no sólo uno se los mejores, si no también, cómo el más preciso.

Phill suele tocar baterías Sonor. En diciembre de 2009 la casa de baterías Sonor lanzó a la venta la "Sonor Phil Rudd", que incluye bombo (con parche
firmado por Phil).
                                                                                                  "Sonor Phil Rudd"




Miembros anteriores

Bon Scott: Voz (1974–1980)


Ronald Belford Scott (Kirriemuir, 9 de julio de 1946 – Londres, 19 de febrero de 1980), más conocido como Bon Scott, fue un vocalista de hard rock, letrista, gaitero y percusionista (bateria), más conocido por haber sido el vocalista de la banda de hard rock AC/DC desde 1974 hasta su muerte en el año 1980. Fue introducido en el Salón de la Fama del Rock junto a los miembros actuales de AC/DC en el 2003.

Se trasladó a Fremantle, donde aprendió a tocar el tambor y la gaita en la Coastal Scottish Pipe Band WA. Siempre tuvo problemas con la autoridad, y como resultado es expulsado de la escuela con 15 años. Scott pasó un breve periodo en la prisión de Fremantle.
Después de su primera banda,The Spektors (como baterista y ocasionalmente cantante), formó el grupo The Valentines. Posteriormente se traslada a Adelaida y se une al grupo Fraternity. En 1973, después de volver de una gira por Inglaterra, Fraternity se separa. En ese periodo, Scott se une a un grupo llamado Peter Head's Mount Lofty Rangers.

Scott conoce a los miembros de AC/DC ya que conducía la furgoneta en la que iba el grupo. Según palabras textuales de Malcolm Young "conducía como un loco y a toda velocidad". Scott quedó impresionado por el impulso y la energía de la banda, y los hermanos Young a su vez se sorprendieron con el experimentado cantante. De esta manera, AC/DC despide en 1974 a Dave Evans, su cantante original, que es reemplazado por Scott.

Al mando de AC/DC, Scott ha sido uno de los más carismáticos líderes musicales de Australia. Su actitud descarada y bravucona en escena y su peculiar timbre de voz se combinaron para hacer que su imagen sea una de la más recordadas de la historia del rock.

En la madrugada del martes 19 de febrero de 1980, Bon se dirigió al Music Machine de Candem (actualmente conocido como The Koko). A las 3 de la madrugada decidió abandonar el bar, por lo que su amigo Alistair Kinnear se ofreció para llevarlo al piso de Victoria. Pero percibió que Bon se durmió en el coche. El pensó que era la típica "mona" tras una noche de copas, pero 15 horas despues vió que seguia incosciente. Entonces le llevó al hospital pero la pesadilla se había tornado realidad y Bon ya estaba muerto. Tenía 33 años. La causa certificada de su muerte fue "intoxicación etílica" y "muerte accidental", "Broncoaspiración" es decir, se ahogó con su propio vómito.

Bon fue homenageado por su exbanda con el 2º disco mas vendido de la historia, con 50 millones de albumes, "Back In Black".

Dave Evans: Voz (1973–1974)         Mark Evans: Bajo(1975–1977)













 

Simon Wright:Batería(1983–1989)      Chris Slade:Batería(1989–1994).


 















George Young: Bajo(1974-1975)             Collin Burgess: Batería(1973-1974)


                                                  














Peter Clack: Batería(1974)            Tony Currenti : Bateria(1974-1975)


                                                                            









Larry Van Kriedt: Bajo (1973-1974)         Rob Bailey: Bajo(1974)



                                                                            




Cronología


"Cronología de todos los miebros que han pasado por AC/DC y los que aun siguen en el grupo"

miércoles, 12 de enero de 2011

AC/DC: La Historia

AC/DC es una banda de rock formada en Sydney en 1973 por los hermanos escocesdes Malcom y Angus Young. Su primer concierto se llevó a cabo la noche de fin de año de 1973, coincidiendo con el lanzamiento de su sencillo "can I sit next to you girl", cuyo cantante era Dave evans.


                                         
                                        "Can I Sit Next To You Girl" con Dave Evans

Angus y Malcom, pensaron la idea del nombre para la banda, después de ver escrito "AC/DC", en la parte de abajo de la máquina de coser de su hermana, Margaret. AC/DC es la abreviación, en inglés, de "corriente alterna/coriente continua" (alternating current/direct current).

Primeros años
